Source manufacturer
Quality certification
Wholesale price
OEM/ODM
Fast delivery
Safety measures need to be taken in the O.R. when it comes surgical staff handling needles. Designed to aid in accounting for used, disposable surgical sharps during a procedure. Needle counters are available in double foam block, foam block / adhesive panel, foam block / single magnet, and foam block / double magnet with counts from 10 to 100.
Foam Block Needle Counters
Product code | Description | Size | Counts |
GC9031B01 | Single foam block 10 counts | 3.0 × 7.3 × 5.3cm | 10 |
GC9031B02 | Foam block 10 counts × 1, magnet | 3.0 × 7.3 × 5.3cm | 10 |
GC9031B03 | Foam block 10 counts × 1, adhesive | 3.0 × 7.3 × 5.3cm | 10 |
GC9031B04 | Foam block 10 counts × 2 | 3.0 × 7.3 × 5.3cm | 20 |
GC9031C01 | Foam block 20 counts × 1, magnet | 5.5 × 11 × 3.5cm | 20 |
GC9031C02 | Foam block 20 counts × 1, adhesive | 5.5 × 11 × 3.5cm | 20 |
GC9031C03 | Foam block 20 counts × 2 | 5.5 × 11 × 3.5cm | 40 |
GC9031C04 | Single foam block 20 counts | 5.5 × 11 × 3.5cm | 20 |
GC9031E01 | Single foam block 30 counts | 12 × 9 × 3.5cm | 30 |
GC9031E02 | Foam block 30 counts × 2 | 12 × 9 × 3.5cm | 60 |
GC9031E03 | Foam block 40 counts × 2 | 12 × 9 × 3.5cm | 80 |
GC9031E04 | Single foam block 40 counts | 12 × 9 × 3.5cm | 40 |
GC9031E05 | Single foam block 40 counts | 12 × 9 × 3.5cm | 40 |
GC9031E06 | Foam block 40 counts × 2 | 12 × 9 × 3.5cm | 80 |
GC9031E08 | Magnet 30 counts, foam block 40 counts | 12 × 9 × 3.5cm | 70 |
GC9031E09 | Magnet 30 counts, foam block 40 counts | 12 × 9 × 3.5cm | 70 |
GC9031E10 | Foam block 40 counts, magnet | 12 × 9 × 3.5cm | 40 |
GC9031E11 | Foam block 40 counts, magnet | 12 × 9 × 3.5cm | 40 |
GC9031E12 | Foam block 30 counts, magnet | 12 × 9 × 3.5cm | 30 |
GC9031E13 | Foam block 40 counts, adhesive | 12 × 9 × 3.5cm | 40 |
GC9031E14 | Foam block 40 counts, adhesive | 12 × 9 × 3.5cm | 40 |
GC9031F01 | Foam block 10 counts × 1, adhesive | 4.2 × 8.5 × 5cm | 10 |
GC9031F02 | Single foam block 10 counts | 4.2 × 8.5 × 5cm | 10 |
GC9036A01 | Single foam block | 5.8 × 5.8 × 3.3cm | / |
GC9032H02D | Foam block 20 counts, double magnet 15 counts × 2,with blade remover | 11.4 × 6.7 × 3.0cm | 50 |
GC9032B03 | Foam block 10 counts, magnet | 3.0 × 7.3 × 5.3cm | 10 |
GC9032E06D | Foam block 40 counts, magnet 30 counts × 2 with blade remover | 12 × 9 × 3.5cm | 100 |
GC9032E07 | Foam block 40 counts, adhesive | 12 × 9 × 3.5cm | 40 |
GC9032E08 | Foam block 40 counts, magnet | 12 × 9 × 3.5cm | 40 |
GC9032E09 | Foam block 40 counts, magnet | 12 × 9 × 3.5cm | 40 |
GC9032H01 | Foam block 20 counts, magnet | 11.4 × 6.7 × 3.0cm | 20 |
Foam Strip Needle Counters
Product code | Description | Size | Counts |
GC9031A01 | Foam strips 15 counts, black magnet | 1.4 × 5.5 × 11cm | 15 |
GC9031A02 | Foam strips 15 counts with magnet strip, black magnet | 1.4 × 5.5 × 11cm | 15 |
GC9031A03 | Foam strips 15 counts | 1.4 × 5.5 × 11cm | 15 |
GC9031A04 | Double foam strips 15 counts with magnet strip × 2 | 1.4 × 5.5 × 11cm | 30 |
GC9031A15 | Clear top, foam strips 15 counts with magnet strip | 1.4 × 5.5 × 11cm | 15 |
GC9031D04 | Foam strips 30 counts with magnet strip, magnet | 12 × 9 × 1.5cm | 30 |
GC9031D05 | Foam strips 30 counts, magnet | 12 × 9 × 1.5cm | 30 |
GC9031D06 | Foam strips 30 counts, magnet | 12 × 9 × 1.5cm | 30 |
GC9031D07 | Double foam strips 30 counts with magnet strips × 2 | 12 × 9 × 1.5cm | 60 |
GC9031D08 | Double foam strips 30 counts with magnet strips × 2 | 12 × 9 × 1.5cm | 60 |
GC9031D09 | Double foam strips 30 counts × 2 | 12 × 9 × 1.5cm | 60 |
GC9031D10 | Double foam strips 30 counts, adhesive | 12 × 9 × 1.5cm | 30 |
GC9032A18D | Foam strips × 3, with magnet 15 counts | 1.4 × 5.5 × 11cm | 15 |
GC9032D06D | Foam strips × 3, with magnet 30 counts | 12× 9 × 1.5cm | 30 |
GC9032D07D | Foam strips 30 counts, adhesive | 12× 9 × 1.5cm | 30 |
Magnetic Needle Counters
Product code | Description | Size | Counts |
GC9031A06 | Double magnet 15 counts × 2 | 1.4 × 5.5 × 11cm | 30 |
GC9031A07 | Double blank magnet | 1.4 × 5.5 × 11cm | / |
GC9031A08 | Single magnet 10 counts | 1.4 × 5.5 × 11cm | 10 |
GC9031A09 | Double blank magnet, printed with "disposable'' | 1.4 × 5.5 × 11cm | / |
GC9031A10 | Double magnet 10 counts × 2 | 1.4 × 5.5 × 11cm | 20 |
GC9031A11 | Single magnet 15 counts | 1.4 × 5.5 × 11cm | 15 |
GC9031A12 | Double white magnet 15 counts × 2 | 1.4 × 5.5 × 11cm | 30 |
GC9031A13 | Double white magnet 10 counts × 2 | 1.4 × 5.5 × 11cm | 20 |
GC9031A14 | Magnet 10 counts with adhesive | 1.4 × 5.5 × 11cm | 10 |
GC9031A15 | Clear top, foam strips 15 counts with magnet strip | 1.4 × 5.5 × 11cm | 15 |
GC9031A16 | Clear top, single magnet 15 counts | 1.4 × 5.5 × 11cm | 15 |
GC9031A17 | Clear top, single magnet 10 counts | 1.4 × 5.5 × 11cm | 10 |
GC9031D01 | Double magnet strips | 12 × 9 × 1.5cm | / |
GC9031D02 | Single magnet 30 counts | 12 × 9 × 1.5cm | 30 |
GC9031D03 | Double magnet 30 counts × 2 | 12 × 9 × 1.5cm | 60 |
GC9031E07 | Magnet 30 counts × 2 | 12 × 9 × 1.5cm | 60 |
GC9032A17 | Clear top, single magnet 10 counts | 1.4 × 5.5 × 11cm | 10 |
GC9032A04D | Double magnet 15 counts × 2, with blade remover | 1.4 × 5.5 × 11cm | 30 |
GC9032D05 | Double magnet 30 counts × 2 | 12 × 9 × 1.5cm | 60 |